#1

Bitcoin

btc / USD
77,839.32-0.66%
Borsaya göre filtrele
☆FİYATEĞİLİMÖNİZLE
1BitcoinBitcoinbtc77,839.32-0.66% -2.89% -7.90% -29.30%
2EthereumEthereumeth2,284.35+0.40% -1.95% -14.40% -41.03%
3TetherTetherusdt0.9987-0.12% -0.01% -0.11% 0.00%
4BNBBNBbnb704.31-1.18% -4.65% -8.32% -35.65%
5XRPXRPxrp1.25-0.14% -3.63% -15.87% -50.14%
6USDCUSDCusdc1.00-0.00% -0.01% +0.08% +0.07%
7SolanaSolanasol93.82-0.76% -7.47% -20.93% -49.65%
8TRONTRONtrx0.31657+1.16% -4.12% -5.33% +6.41%
9ZcashZcashzec1,247.50+1.04% +2.78% -4.16% +202.74%
10HyperliquidHyperliquidhype85.74-2.43% +12.37% -3.77% +98.19%
11Lido Staked EtherLido Staked Ethersteth2,284.00+0.39% -1.98% -14.32% 0.00%
12DogecoinDogecoindoge0.0753-0.30% -2.12% -18.98% -59.81%
13MoneroMoneroxmr610.12+1.67% +2.64% +12.87% +74.88%
14USDSUSDSusds1.00-0.04% +0.11% +0.10% 0.00%
15ChainlinkChainlinklink11.26-1.20% -1.75% -18.41% -34.37%
16WhiteBIT CoinWhiteBIT Coinwbt75.22+0.42% -2.86% -10.39% 0.00%
17LEO TokenLEO Tokenleo9.40+0.03% +4.01% +4.52% -1.25%
18Wrapped BitcoinWrapped Bitcoinwbtc77,796.06-0.68% -2.77% -7.93% -29.32%
19CardanoCardanoada0.19038-1.39% -6.66% -22.08% -68.94%
20Wrapped Beacon ETHWrapped Beacon ETHwbeth2,530.02+0.22% -2.03% -14.39% -39.60%
21StellarStellarxlm0.16701-0.73% -0.62% -22.45% -45.26%
22Bitcoin CashBitcoin Cashbch277.03-2.59% -0.63% -11.07% -50.00%
23NEAR ProtocolNEAR Protocolnear4.13-3.71% -10.10% -11.96% +90.11%
24DaiDaidai1.000.00% -0.07% +0.03% +0.09%
25Ethena USDeEthena USDeusde0.9995-0.02% -0.14% -0.04% +0.03%
26UniswapUniswapuni7.17-0.68% +3.55% -19.95% +22.24%
27RainRainrain0.006325+4.15% -26.20% -37.67% 0.00%
28LitecoinLitecoinltc54.84-1.42% -3.35% -21.55% -45.91%
29USD1USD1usd10.99894-0.01% -0.10% -0.07% -0.03%
30CantonCantoncc0.09503-2.61% -6.02% -20.66% -39.85%
31AvalancheAvalancheavax8.55-1.69% -4.23% -20.83% -54.33%
32SuiSuisui0.8836-1.89% -4.01% -22.91% -62.87%
33Wrapped eETHWrapped eETHweeth2,455.650.00% -3.02% -17.52% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.19-1.87% -4.68% -20.39% 0.00%
35HederaHederahbar0.07071-1.45% -8.75% -30.95% -63.99%
36Tether GoldTether Goldxaut3,900.44+0.17% -2.48% -5.83% 0.00%
37Global DollarGlobal Dollarusdg0.9974-0.03% -0.26% -0.24% 0.00%
38QuantQuantqnt199.47-1.11% +4.91% -19.26% +149.09%
39PayPal USDPayPal USDpyusd1.000.00% -0.03% +0.12% 0.00%
40Shiba InuShiba Inushib0.000004631-1.61% -4.42% -19.07% -54.58%
41BittensorBittensortao228.89-2.02% -9.49% -21.59% -53.95%
42CronosCronoscro0.0507-1.03% -6.73% -24.07% -65.49%
43EthenaEthenaena0.17852-2.53% -13.69% -23.12% -53.95%
44Ripple USDRipple USDrlusd1.00+0.01% -0.01% +0.10% 0.00%
45Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.05% +0.20% 0.00%
46OKBOKBokb112.14-1.49% +4.05% -7.22% -22.53%
47MemeCoreMemeCorem0.84723-0.07% -8.66% -19.66% -64.89%
48AaveAaveaave131.35-2.44% -3.67% -26.87% -41.09%
49PepePepepepe0.000004841-0.89% +13.11% +13.75% -27.71%
50BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% 0.00% 0.00% -0.02%
1 / 58
1 / 58