Filtruj według giełdy
☆CENAWYKRESPODGLĄD
1BitcoinBitcoinbtc76,150.00+0.08% -2.36% -10.99% -26.70%
2EthereumEthereumeth2,239.14+0.05% -0.62% -16.99% -34.61%
3TetherTetherusdt0.99848-0.05% +0.05% -0.13% 0.00%
4BNBBNBbnb694.93+0.75% -0.51% -10.85% -27.56%
5XRPXRPxrp1.20-0.70% -3.14% -19.92% -48.84%
6USDCUSDCusdc1.00-0.00% -0.07% +0.11% +0.12%
7SolanaSolanasol90.08+0.83% -5.82% -25.37% -44.52%
8TRONTRONtrx0.31826+0.02% -9.93% -5.04% +10.12%
9ZcashZcashzec1,286.18+0.40% +5.17% -5.89% +168.88%
10HyperliquidHyperliquidhype78.18+1.98% -12.19% -14.95% +89.04%
11Lido Staked EtherLido Staked Ethersteth2,240.33+0.13% -0.65% -16.94% 0.00%
12MoneroMoneroxmr618.09-0.12% +1.93% +10.35% +79.98%
13DogecoinDogecoindoge0.07235+1.64% -3.87% -22.78% -56.72%
14USDSUSDSusds1.00+0.15% +0.22% +0.11% 0.00%
15WhiteBIT CoinWhiteBIT Coinwbt73.14+0.51% -2.86% -15.17% 0.00%
16ChainlinkChainlinklink10.85+1.56% +2.11% -22.31% -28.08%
17LEO TokenLEO Tokenleo9.36+0.02% -1.30% +5.19% -1.80%
18Wrapped BitcoinWrapped Bitcoinwbtc76,146.03+0.34% -2.36% -10.95% -26.66%
19CardanoCardanoada0.1858+2.70% -2.37% -30.53% 0.00%
20Wrapped Beacon ETHWrapped Beacon ETHwbeth2,482.28+0.05% -0.65% -16.86% -32.93%
21StellarStellarxlm0.15434+0.97% -4.85% -27.17% -44.90%
22Bitcoin CashBitcoin Cashbch266.80-2.06% -2.59% -14.46% -45.45%
23NEAR ProtocolNEAR Protocolnear3.75+2.40% -7.66% -26.03% +92.11%
24DaiDaidai0.986710.00% -1.47% -1.34% -1.46%
25Ethena USDeEthena USDeusde1.00-0.02% -0.01% +0.05% 0.00%
26UniswapUniswapuni7.00+2.64% +8.16% -18.28% +30.91%
27LitecoinLitecoinltc52.95+2.58% -3.64% -23.24% -40.77%
28RainRainrain0.00583-7.06% -13.49% -49.70% 0.00%
29CantonCantoncc0.09762+1.48% +3.62% -23.25% -34.61%
30AvalancheAvalancheavax8.35+2.18% +0.87% -28.04% -49.71%
31SuiSuisui0.865+2.78% -0.53% -26.58% -57.43%
32USD1USD1usd10.99938+0.04% 0.00% -0.03% +0.04%
33Wrapped eETHWrapped eETHweeth2,325.45-7.04% -7.11% -20.77% 0.00%
34Tether GoldTether Goldxaut4,052.66-0.52% +1.14% -2.76% 0.00%
35Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.10-0.39% -5.53% -28.10% 0.00%
36HederaHederahbar0.06854+1.53% -0.64% -31.23% -60.87%
37QuantQuantqnt189.20+0.19% +3.40% -28.72% +119.77%
38Global DollarGlobal Dollarusdg1.00+0.23% +0.41% +0.17% 0.00%
39Shiba InuShiba Inushib0.000004602+1.93% -0.80% -20.53% -49.73%
40BittensorBittensortao223.74+3.84% -4.45% -27.56% -41.75%
41PayPal USDPayPal USDpyusd1.00-0.03% -0.05% +0.07% +0.13%
42CronosCronoscro0.05014+2.66% -1.71% -24.58% 0.00%
43Ripple USDRipple USDrlusd1.000.00% -0.04% +0.13% 0.00%
44EthenaEthenaena0.16478+2.85% -6.04% -31.43% -50.37%
45Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.06% +0.27% 0.00%
46OKBOKBokb104.87-0.87% -4.30% -23.17% -15.58%
47PepePepepepe0.000005033+4.99% +10.70% +17.55% -12.60%
48AaveAaveaave128.32-0.46% +7.52% -28.60% -36.48%
49OndoOndoondo0.3764+2.73% -1.10% -23.40% 0.00%
50Pump.funPump.funpump0.003951+2.15% +0.05% -36.11% 0.00%
1 / 58
1 / 58