#1

Bitcoin

btc / USD
75,538.00-0.14%
Ładowanie...
BitcoinWisdom.io
Filtruj według giełdy
CENAWYKRESPODGLĄD
1BitcoinBitcoinbtc75,538.00-0.14% -3.72% +20.09% -34.51%
2EthereumEthereumeth2,388.65-0.40% -3.88% +27.33% -47.20%
3TetherTetherusdt0.99926+0.00% -0.04% +0.03% 0.00%
4BNBBNBbnb709.85-0.31% -5.61% +17.72% -22.82%
5XRPXRPxrp1.27-0.95% -10.31% +27.94% -57.59%
6USDCUSDCusdc1.00+0.01% +0.07% -0.02% +0.11%
7SolanaSolanasol97.00+0.12% -6.16% +29.99% -58.60%
8TRONTRONtrx0.33442+0.50% -1.23% +1.03% -3.04%
9ZcashZcashzec1,243.31+11.95% +5.56% +155.65% +2389.61%
10HyperliquidHyperliquidhype78.36+1.82% -7.94% +37.15% +45.11%
11Lido Staked EtherLido Staked Ethersteth2,388.48-0.40% -4.08% +27.34% 0.00%
12DogecoinDogecoindoge0.07916-1.16% -12.08% +13.74% -70.50%
13RainRainrain0.01326-5.71% -16.95% +1.91% 0.00%
14USDSUSDSusds0.99970.00% -0.04% -0.12% 0.00%
15MoneroMoneroxmr495.67-2.24% -0.98% +20.75% +62.14%
16WhiteBIT CoinWhiteBIT Coinwbt77.71-0.56% -4.86% +42.29% +78.27%
17ChainlinkChainlinklink10.68-1.88% -14.65% +13.77% -54.66%
18LEO TokenLEO Tokenleo8.87+0.28% -3.71% -5.62% -7.05%
19CardanoCardanoada0.19163-1.87% -12.59% +9.65% -77.80%
20Wrapped BitcoinWrapped Bitcoinwbtc75,483.95-0.14% -3.70% +19.96% -34.57%
21Wrapped Beacon ETHWrapped Beacon ETHwbeth2,640.03-0.41% -3.94% +27.52% -45.87%
22StellarStellarxlm0.17386-1.20% -7.36% +11.26% -54.32%
23Ethena USDeEthena USDeusde1.000.00% +0.02% -0.08% 0.00%
24DaiDaidai1.000.00% +0.07% -0.01% +0.21%
25Bitcoin CashBitcoin Cashbch217.49+0.39% -15.73% +6.67% -63.37%
26USD1USD1usd10.99998-0.00% +0.02% -0.01% +0.06%
27LitecoinLitecoinltc50.56-1.37% -6.89% +14.49% -55.54%
28UniswapUniswapuni6.20-2.56% -8.16% +89.40% -32.28%
29CantonCantoncc0.09129+0.84% -14.73% -4.86% 0.00%
30Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.31-1.19% -6.69% -1.93% 0.00%
31HederaHederahbar0.07294-1.83% -7.75% +12.81% -69.22%
32Wrapped eETHWrapped eETHweeth2,620.610.00% -4.04% +26.12% 0.00%
33AvalancheAvalancheavax7.25-0.30% -9.48% +14.52% -75.68%
34Global DollarGlobal Dollarusdg0.9937-0.86% +0.01% -0.13% 0.00%
35NEAR ProtocolNEAR Protocolnear2.46+5.26% +5.99% +53.46% -6.32%
36Shiba InuShiba Inushib0.000004795-2.94% -11.35% +8.29% -63.30%
37SuiSuisui0.688+0.16% -15.20% +2.50% -80.46%
38CronosCronoscro0.0555+0.33% -5.93% +17.29% -75.99%
39PayPal USDPayPal USDpyusd1.00+0.05% +0.07% +0.01% +0.18%
40BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% 0.00% 0.00% +0.02%
41Tether GoldTether Goldxaut4,330.35+1.10% -0.45% -0.52% 0.00%
42BittensorBittensortao215.68-0.98% -16.56% +10.21% -37.16%
43MemeCoreMemeCorem1.12-2.01% -8.97% -2.12% -55.09%
44OKBOKBokb109.49-0.74% -3.80% +5.20% -44.82%
45Ripple USDRipple USDrlusd1.00+0.01% +0.06% -0.03% 0.00%
46Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15+0.01% +0.08% +0.29% 0.00%
47AaveAaveaave116.90-4.35% -9.25% +35.88% -60.95%
48BitwayBitwaybtw0.76771+9.13% +75.86% +93.15% 0.00%
49AsterAsteraster0.6785-0.18% -9.58% +13.29% 0.00%
50MantleMantlemnt0.5458+0.31% -14.29% +21.78% 0.00%
1 / 52
1 / 52