#1

Bitcoin

btc / USD
75,599.32-3.31%
Cargando...
BitcoinWisdom.io
Filtrar por exchange
PRECIOTENDENCIAVISTA
1BitcoinBitcoinbtc75,599.32-3.31% -4.44% +19.84% -34.41%
2EthereumEthereumeth2,399.47-4.62% -3.64% +27.45% -47.89%
3TetherTetherusdt0.9993-0.06% -0.05% +0.04% -0.11%
4BNBBNBbnb712.08-1.16% -3.77% +17.16% -23.14%
5XRPXRPxrp1.28-9.79% -8.08% +28.02% -57.60%
6USDCUSDCusdc1.00+0.05% +0.05% -0.03% +0.12%
7SolanaSolanasol96.93-5.47% -6.63% +28.64% -59.57%
8TRONTRONtrx0.33262-1.52% -0.52% +0.47% -4.56%
9ZcashZcashzec1,106.99-4.86% -2.92% +126.84% +2093.36%
10HyperliquidHyperliquidhype76.91-4.25% -9.71% +35.17% +43.24%
11Lido Staked EtherLido Staked Ethersteth2,398.92-4.60% -3.54% +27.47% 0.00%
12DogecoinDogecoindoge0.08009-4.26% -11.51% +15.06% -71.19%
13RainRainrain0.01406-1.53% -13.75% +10.59% 0.00%
14USDSUSDSusds0.99980.00% -0.01% -0.13% 0.00%
15MoneroMoneroxmr502.68-2.40% -3.27% +22.20% +64.29%
16WhiteBIT CoinWhiteBIT Coinwbt78.01-3.76% +2.05% +42.41% +78.21%
17ChainlinkChainlinklink10.89-5.49% -14.61% +14.95% -54.83%
18LEO TokenLEO Tokenleo8.830.00% -4.59% -1.39% -7.30%
19CardanoCardanoada0.1955-6.24% -11.34% +10.83% -77.98%
20Wrapped BitcoinWrapped Bitcoinwbtc75,504.51-3.64% -4.41% +19.64% -34.48%
21Wrapped Beacon ETHWrapped Beacon ETHwbeth2,652.91-4.68% -3.61% +27.67% -46.56%
22StellarStellarxlm0.176-8.14% -9.09% +11.39% -54.83%
23Ethena USDeEthena USDeusde1.00-0.01% 0.00% -0.10% -0.07%
24DaiDaidai1.000.00% +0.05% -0.04% +0.13%
25Bitcoin CashBitcoin Cashbch216.64-2.91% -16.31% +6.40% -63.98%
26USD1USD1usd10.99998+0.01% +0.01% -0.00% +0.07%
27LitecoinLitecoinltc51.30-3.48% -7.10% +16.30% -55.43%
28UniswapUniswapuni6.36-2.60% -7.23% +96.36% -32.41%
29CantonCantoncc0.09062-6.06% -13.91% -8.45% 0.00%
30Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.32-2.25% -5.00% -1.67% 0.00%
31HederaHederahbar0.07419-4.57% -9.37% +13.30% -69.18%
32Wrapped eETHWrapped eETHweeth2,634.14-6.18% -1.68% +28.03% 0.00%
33AvalancheAvalancheavax7.27-3.86% -9.99% +14.81% -75.30%
34Global DollarGlobal Dollarusdg0.9936-0.66% -0.64% -0.69% 0.00%
35NEAR ProtocolNEAR Protocolnear2.33-5.51% +1.08% +44.10% -13.75%
36Shiba InuShiba Inushib0.000004947-5.50% -9.05% +9.93% -63.84%
37SuiSuisui0.6864-4.79% -16.15% +1.33% -81.38%
38CronosCronoscro0.05546-6.13% -2.75% +16.15% -76.51%
39PayPal USDPayPal USDpyusd1.00+0.02% +0.03% -0.05% 0.00%
40BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% +0.05% +0.01% +0.02%
41Tether GoldTether Goldxaut4,285.80-0.10% -3.04% -1.74% 0.00%
42BittensorBittensortao218.07-6.08% -16.08% +10.83% -37.78%
43MemeCoreMemeCorem1.15+4.84% -0.28% +4.03% -53.77%
44OKBOKBokb110.43-2.75% -4.64% +5.15% -44.72%
45Ripple USDRipple USDrlusd1.00+0.05% +0.04% -0.05% 0.00%
46Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15+0.05% +0.07% +0.24% 0.00%
47AaveAaveaave121.85-4.98% -7.81% +41.37% -60.20%
48BitwayBitwaybtw0.68948+18.89% +52.91% +127.66% 0.00%
49AsterAsteraster0.6788-3.24% -12.05% +13.10% 0.00%
50MantleMantlemnt0.542-5.33% -12.72% +25.06% 0.00%
1 / 51
1 / 51