#1

Bitcoin

btc / USD
79,664.18-1.04%
Nach Börse filtern
☆PREISTREND-VERLAUFVORSCHAU
1BitcoinBitcoinbtc79,664.18-1.04% -2.06% -7.12% -21.51%
2EthereumEthereumeth2,391.99-1.34% +1.37% -11.73% -27.23%
3TetherTetherusdt0.99959+0.07% +0.06% -0.02% 0.00%
4BNBBNBbnb711.37-1.20% -6.38% -9.54% -24.06%
5XRPXRPxrp1.31+0.44% -1.14% -13.05% -40.56%
6USDCUSDCusdc1.00-0.00% -0.01% +0.07% +0.09%
7SolanaSolanasol95.61+0.01% -6.67% -20.85% -38.33%
8TRONTRONtrx0.31803-0.54% -3.51% -5.31% +11.39%
9ZcashZcashzec1,306.41+0.74% -0.36% -2.33% +195.63%
10HyperliquidHyperliquidhype82.04-2.11% +1.72% -12.87% +110.28%
11Lido Staked EtherLido Staked Ethersteth2,390.85-1.35% +1.30% -12.16% 0.00%
12MoneroMoneroxmr638.35-0.76% +6.60% +13.36% +88.56%
13DogecoinDogecoindoge0.07608-1.30% -4.64% -20.27% -53.11%
14USDSUSDSusds0.9997-0.21% -0.04% -0.02% 0.00%
15WhiteBIT CoinWhiteBIT Coinwbt77.26-0.89% -1.16% -9.79% 0.00%
16ChainlinkChainlinklink11.45+0.03% -3.12% -17.35% -22.05%
17LEO TokenLEO Tokenleo9.34-0.20% -0.89% +4.59% -1.60%
18Wrapped BitcoinWrapped Bitcoinwbtc79,471.70-1.17% -2.19% -7.34% -21.61%
19CardanoCardanoada0.19588-0.73% -4.91% -27.55% 0.00%
20Wrapped Beacon ETHWrapped Beacon ETHwbeth2,650.32-1.42% +1.39% -11.65% -25.35%
21StellarStellarxlm0.16452-1.99% -4.53% -23.63% -38.93%
22Bitcoin CashBitcoin Cashbch288.27+2.37% -0.23% -8.95% -39.96%
23NEAR ProtocolNEAR Protocolnear3.95-1.52% -16.64% -25.43% +115.57%
24DaiDaidai0.989430.00% -1.15% -1.08% -1.06%
25Ethena USDeEthena USDeusde1.00-0.06% -0.06% +0.02% 0.00%
26UniswapUniswapuni7.31-4.12% +0.83% -19.50% +44.14%
27LitecoinLitecoinltc55.29-1.72% -6.68% -21.14% -35.11%
28RainRainrain0.005876-1.39% -12.73% -48.45% 0.00%
29CantonCantoncc0.10021+0.86% -0.16% -20.74% -38.97%
30AvalancheAvalancheavax8.71-0.38% -3.35% -21.78% -45.53%
31SuiSuisui0.9152-1.51% -2.98% -24.60% -53.67%
32USD1USD1usd10.99907-0.06% -0.11% -0.08% -0.03%
33Wrapped eETHWrapped eETHweeth2,601.620.00% +1.52% -15.60% 0.00%
34Tether GoldTether Goldxaut4,102.55+1.28% +1.34% -0.82% 0.00%
35Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.14-3.04% -8.03% -25.05% 0.00%
36HederaHederahbar0.07167-1.39% -4.39% -29.53% -57.49%
37QuantQuantqnt202.19-0.93% +0.12% -23.08% +178.00%
38Global DollarGlobal Dollarusdg0.9991-0.02% +0.09% -0.02% 0.00%
39Shiba InuShiba Inushib0.0000047380.00% -4.67% -19.44% -46.42%
40BittensorBittensortao232.14-0.88% -9.81% -24.10% -42.15%
41PayPal USDPayPal USDpyusd1.00-0.02% -0.01% +0.05% +0.10%
42CronosCronoscro0.05155-0.48% -3.48% -25.55% 0.00%
43Ripple USDRipple USDrlusd1.00+0.01% -0.02% +0.08% 0.00%
44EthenaEthenaena0.17915-0.97% -14.55% -28.11% -43.75%
45Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15-0.01% +0.05% +0.26% 0.00%
46OKBOKBokb110.02-0.90% -1.60% -14.46% -11.04%
47PepePepepepe0.000004946-0.47% -1.63% +12.79% -11.65%
48AaveAaveaave130.89-0.68% -2.37% -28.90% -30.41%
49OndoOndoondo0.3998-2.15% -5.24% -19.96% 0.00%
50Pump.funPump.funpump0.004231-0.42% -6.74% -34.58% 0.00%
1 / 58
1 / 58