Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc71,476.00+0.02% -6.06% -14.06% -29.69%
2EthereumEthereumeth2,020.56+0.04% -9.72% -19.11% -40.83%
3TetherTetherusdt0.99875-0.00% +0.03% -0.03% -0.13%
4BNBBNBbnb657.33+0.05% -4.70% -11.38% -31.02%
5USDCUSDCusdc1.000.00% -0.03% +0.02% +0.08%
6XRPXRPxrp1.04+0.09% -13.68% -23.72% -56.36%
7SolanaSolanasol81.79+0.09% -8.45% -23.44% -46.69%
8TRONTRONtrx0.31585+0.00% -0.80% -3.52% +7.22%
9Lido Staked EtherLido Staked Ethersteth2,019.54+0.00% -9.74% -19.14% 0.00%
10HyperliquidHyperliquidhype72.75+0.04% -5.11% -10.80% +89.66%
11ZcashZcashzec957.97+0.08% -25.22% -21.39% +89.73%
12MoneroMoneroxmr552.38+0.16% -10.74% +0.68% +42.23%
13DogecoinDogecoindoge0.06656+0.08% -6.49% -21.12% -60.89%
14USDSUSDSusds0.9996-0.03% -0.01% -0.04% 0.00%
15LEO TokenLEO Tokenleo9.260.00% -1.09% +3.48% +1.67%
16WhiteBIT CoinWhiteBIT Coinwbt69.32-0.01% -4.74% -15.31% 0.00%
17Wrapped BitcoinWrapped Bitcoinwbtc71,446.29+0.02% -5.85% -14.00% -29.64%
18ChainlinkChainlinklink10.16+0.07% -4.89% -21.17% -32.96%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,241.90+0.08% -9.64% -18.97% -39.32%
20CardanoCardanoada0.17469+0.15% -3.44% -25.94% 0.00%
21StellarStellarxlm0.14857+0.12% -2.80% -21.91% -46.50%
22Ethena USDeEthena USDeusde1.00+0.01% +0.01% -0.04% +0.11%
23Bitcoin CashBitcoin Cashbch225.33+0.08% -17.20% -17.76% -55.58%
24NEAR ProtocolNEAR Protocolnear3.43+0.09% -6.42% -32.04% +35.16%
25DaiDaidai1.000.00% -0.02% +0.02% +0.19%
26LitecoinLitecoinltc50.09+0.10% -2.96% -18.14% -48.68%
27AvalancheAvalancheavax8.36+0.02% +2.31% -18.23% -50.24%
28UniswapUniswapuni6.08+0.05% -10.88% -19.44% -19.73%
29Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.14+0.09% +3.36% -17.22% 0.00%
30CantonCantoncc0.08841-0.24% -8.10% -29.35% -33.43%
31Wrapped eETHWrapped eETHweeth2,579.800.00% +3.13% -6.15% 0.00%
32SuiSuisui0.8059+0.04% -4.24% -23.08% -59.04%
33USD1USD1usd10.99942-0.00% +0.04% -0.08% +0.01%
34HederaHederahbar0.06371-0.09% -5.63% -26.76% -63.38%
35RainRainrain0.003758+0.08% -40.16% -62.36% 0.00%
36Ripple USDRipple USDrlusd1.000.00% -0.02% +0.03% 0.00%
37Global DollarGlobal Dollarusdg0.99780.00% -0.12% +0.42% 0.00%
38PayPal USDPayPal USDpyusd1.000.00% -0.05% +0.01% 0.00%
39Shiba InuShiba Inushib0.0000043630.00% -3.30% -15.98% -54.10%
40BittensorBittensortao212.04+0.05% -1.59% -23.71% -39.12%
41CronosCronoscro0.04786+0.02% -2.01% -19.09% 0.00%
42QuantQuantqnt164.09+0.13% -13.11% -21.83% +100.35%
43Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.17% +0.37% 0.00%
44OKBOKBokb97.80+0.04% -7.55% -20.35% -21.53%
45EthenaEthenaena0.14042+0.04% -12.36% -32.94% -54.35%
46PepePepepepe0.00000453+0.01% -5.51% +7.86% -20.73%
47Falcon USDFalcon USDusdf0.99520.00% 0.00% +0.06% 0.00%
48MemeCoreMemeCorem0.82152+0.07% +0.70% -2.26% -66.74%
49AaveAaveaave114.08+0.02% -11.50% -28.89% -44.39%
50OndoOndoondo0.3533+0.08% -3.58% -24.56% 0.00%
1 / 50
1 / 50