Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc72,886.60-1.52% -9.46% -10.95% -29.28%
2EthereumEthereumeth2,018.66-1.83% -16.74% -17.51% -40.94%
3TetherTetherusdt0.99886-0.01% -0.01% +0.01% 0.00%
4BNBBNBbnb659.83-2.93% -8.36% -9.97% -31.13%
5USDCUSDCusdc1.00+0.00% +0.02% -0.01% +0.07%
6XRPXRPxrp1.04-1.59% -20.66% -22.84% -56.70%
7SolanaSolanasol82.10-1.42% -14.12% -22.36% -46.91%
8TRONTRONtrx0.31618-0.23% -1.19% -3.93% +6.56%
9Lido Staked EtherLido Staked Ethersteth2,019.12-1.78% -16.72% -17.58% 0.00%
10HyperliquidHyperliquidhype70.36-2.36% -16.04% -13.12% +81.89%
11ZcashZcashzec970.75+0.68% -25.14% -16.82% +118.89%
12MoneroMoneroxmr551.02-5.33% -14.33% +4.55% +49.73%
13DogecoinDogecoindoge0.06627-1.82% -14.02% -19.41% -61.49%
14USDSUSDSusds1.00-0.02% 0.00% -0.01% 0.00%
15LEO TokenLEO Tokenleo9.23-0.13% -1.43% +3.64% -0.12%
16WhiteBIT CoinWhiteBIT Coinwbt71.51-0.09% -8.27% -11.71% 0.00%
17Wrapped BitcoinWrapped Bitcoinwbtc72,917.26-1.43% -9.32% -10.86% -29.13%
18ChainlinkChainlinklink9.98-2.05% -12.82% -20.95% -34.69%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,242.62-1.79% -16.58% -17.36% -39.37%
20CardanoCardanoada0.17119-1.75% -13.21% -26.47% -69.24%
21StellarStellarxlm0.14491-1.49% -13.67% -23.88% -48.58%
22Ethena USDeEthena USDeusde1.00-0.05% -0.02% -0.03% +0.10%
23Bitcoin CashBitcoin Cashbch226.86-0.63% -19.44% -14.52% -55.14%
24NEAR ProtocolNEAR Protocolnear3.40-5.10% -15.09% -33.17% +33.56%
25DaiDaidai1.000.00% +0.01% -0.01% +0.15%
26LitecoinLitecoinltc49.10-2.25% -12.73% -19.59% -50.75%
27AvalancheAvalancheavax8.39-1.44% -3.94% -17.27% -50.65%
28UniswapUniswapuni6.03-3.27% -20.95% -13.54% -26.93%
29Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.27+8.01% +7.56% -6.91% 0.00%
30CantonCantoncc0.08922-1.41% -10.21% -25.59% -23.94%
31Wrapped eETHWrapped eETHweeth2,579.800.00% -0.84% -6.56% 0.00%
32SuiSuisui0.8006-2.63% -13.84% -22.15% -60.13%
33USD1USD1usd10.99913-0.03% -0.05% -0.12% -0.03%
34HederaHederahbar0.06495-0.76% -10.64% -25.25% -63.46%
35RainRainrain0.003846+1.75% -35.47% -60.96% 0.00%
36Ripple USDRipple USDrlusd1.000.00% +0.03% -0.01% 0.00%
37Global DollarGlobal Dollarusdg0.9984-0.28% -0.09% -0.14% 0.00%
38PayPal USDPayPal USDpyusd1.00+0.02% +0.02% 0.00% 0.00%
39Shiba InuShiba Inushib0.000004287-1.79% -9.50% -17.03% -55.51%
40BittensorBittensortao210.00-2.80% -10.34% -22.71% -42.26%
41CronosCronoscro0.04763-2.18% -8.05% -18.68% 0.00%
42QuantQuantqnt165.95-2.90% -18.68% -26.56% +101.15%
43Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.03% +0.24% 0.00%
44OKBOKBokb97.70-0.06% -12.00% -19.28% -20.05%
45EthenaEthenaena0.13902-4.41% -23.16% -32.46% -55.08%
46PepePepepepe0.000004402-2.73% -11.41% +12.53% -24.61%
47Falcon USDFalcon USDusdf0.9953+0.01% +0.29% +0.08% 0.00%
48MemeCoreMemeCorem0.78877+0.55% -8.24% -12.84% -67.57%
49AaveAaveaave112.14-7.08% -14.90% -28.53% -46.02%
50OndoOndoondo0.3498-2.45% -14.39% -25.51% 0.00%
1 / 51
1 / 51