Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc77,778.01+1.25% -2.96% -8.23% -29.64%
2EthereumEthereumeth2,299.72+2.06% -1.07% -14.42% -41.13%
3TetherTetherusdt0.99867-0.08% +0.03% -0.12% 0.00%
4BNBBNBbnb698.65-0.09% -5.95% -11.21% -35.50%
5XRPXRPxrp1.28+2.53% -2.09% -13.76% -49.27%
6USDCUSDCusdc1.00-0.02% -0.03% +0.09% +0.10%
7SolanaSolanasol93.56+1.72% -7.31% -21.78% -50.16%
8TRONTRONtrx0.32304+1.13% -1.90% -3.64% +8.37%
9ZcashZcashzec1,214.06+7.01% -1.56% -6.98% +190.17%
10HyperliquidHyperliquidhype86.53+2.88% +10.47% -3.11% +103.88%
11Lido Staked EtherLido Staked Ethersteth2,298.58+2.05% -1.05% -14.58% 0.00%
12DogecoinDogecoindoge0.07536+1.52% -3.09% -18.81% -59.57%
13MoneroMoneroxmr623.06+2.91% +3.98% +12.11% +79.21%
14USDSUSDSusds0.9994-0.15% +0.06% -0.07% 0.00%
15WhiteBIT CoinWhiteBIT Coinwbt74.70+0.92% -2.38% -11.03% 0.00%
16ChainlinkChainlinklink11.14+0.13% -2.31% -21.06% -36.65%
17LEO TokenLEO Tokenleo9.24-1.40% +2.14% +2.60% -4.06%
18Wrapped BitcoinWrapped Bitcoinwbtc77,676.48+1.21% -2.94% -8.32% -29.70%
19CardanoCardanoada0.19028+0.92% -7.90% -21.94% -68.85%
20Wrapped Beacon ETHWrapped Beacon ETHwbeth2,548.04+2.11% -1.05% -14.33% -39.71%
21StellarStellarxlm0.16371+0.51% -3.31% -24.20% -46.29%
22Bitcoin CashBitcoin Cashbch276.07-0.05% -1.74% -13.61% -48.58%
23NEAR ProtocolNEAR Protocolnear3.85-0.44% -14.63% -20.34% +75.88%
24DaiDaidai1.00-0.02% -0.02% +0.09% +0.11%
25Ethena USDeEthena USDeusde1.00+0.06% -0.04% +0.08% 0.00%
26RainRainrain0.006189-8.76% -17.56% -45.48% 0.00%
27UniswapUniswapuni7.33+3.21% +2.38% -19.06% +25.04%
28LitecoinLitecoinltc54.31+1.08% -4.40% -22.73% -45.37%
29CantonCantoncc0.09533+1.32% -4.08% -23.21% -43.19%
30AvalancheAvalancheavax8.55+1.91% -4.71% -23.11% -54.52%
31USD1USD1usd10.99977+0.17% -0.03% +0.00% +0.06%
32SuiSuisui0.8958+2.60% -2.45% -24.34% -61.95%
33Wrapped eETHWrapped eETHweeth2,405.350.00% -6.17% -18.43% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.17-1.60% -3.38% -22.84% 0.00%
35Tether GoldTether Goldxaut3,924.60-0.37% -2.07% -5.24% 0.00%
36HederaHederahbar0.06976+0.09% -9.79% -31.59% -64.14%
37QuantQuantqnt194.96+0.43% -4.45% -24.11% +144.07%
38Global DollarGlobal Dollarusdg1.00+0.29% -0.01% +0.71% 0.00%
39Shiba InuShiba Inushib0.000004647+1.55% -4.97% -19.06% -54.33%
40PayPal USDPayPal USDpyusd1.00+0.01% -0.02% +0.13% 0.00%
41BittensorBittensortao226.88+1.63% -9.74% -26.10% -53.57%
42CronosCronoscro0.05089+1.78% -4.84% -23.39% -65.12%
43Ripple USDRipple USDrlusd1.00-0.03% -0.05% +0.11% 0.00%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.01% +0.26% 0.00%
45EthenaEthenaena0.17172+0.64% -17.07% -28.17% -54.15%
46OKBOKBokb108.94-0.40% -0.54% -9.50% -23.53%
47PepePepepepe0.000004839+1.29% +12.10% +12.26% -27.83%
48BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% +0.01% 0.00% -0.01%
49AaveAaveaave128.20+1.29% -5.63% -29.39% -44.59%
50MemeCoreMemeCorem0.85384+0.80% -10.91% -17.52% -63.42%
1 / 58
1 / 58