Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,792.00-0.01% -4.73% -11.91% -30.39%
2EthereumEthereumeth2,049.68-0.17% -9.90% -19.21% -42.55%
3TetherTetherusdt0.99929-0.00% +0.04% +0.04% 0.00%
4BNBBNBbnb680.75+0.02% -2.49% -9.74% -31.38%
5USDCUSDCusdc1.00-0.03% -0.03% -0.03% +0.06%
6XRPXRPxrp1.06+0.02% -17.23% -25.07% -58.17%
7SolanaSolanasol83.83+0.58% -9.69% -24.71% -49.90%
8TRONTRONtrx0.31721-0.13% -1.42% -3.97% +6.96%
9Lido Staked EtherLido Staked Ethersteth2,049.53-0.16% -9.89% -19.20% 0.00%
10HyperliquidHyperliquidhype72.47+0.26% -14.86% -16.39% +74.86%
11ZcashZcashzec977.40-6.48% -19.82% -23.44% +87.18%
12MoneroMoneroxmr577.71+2.55% -8.49% +7.40% +49.01%
13DogecoinDogecoindoge0.06809+0.06% -9.47% -21.54% -62.54%
14USDSUSDSusds1.00+0.10% +0.10% -0.05% 0.00%
15LEO TokenLEO Tokenleo9.20-0.23% -1.14% +3.35% +0.14%
16WhiteBIT CoinWhiteBIT Coinwbt71.12-0.18% -4.62% -13.79% 0.00%
17ChainlinkChainlinklink10.33+0.33% -6.34% -22.61% -36.86%
18Wrapped BitcoinWrapped Bitcoinwbtc73,740.96-0.19% -4.70% -11.82% -30.35%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,273.22-0.16% -9.87% -19.06% -41.11%
20CardanoCardanoada0.17646+1.43% -7.18% -30.02% 0.00%
21StellarStellarxlm0.1486+2.77% -8.46% -26.77% -50.57%
22Ethena USDeEthena USDeusde1.00-0.04% -0.01% 0.00% +0.10%
23NEAR ProtocolNEAR Protocolnear3.74+4.32% -2.35% -36.55% +34.18%
24Bitcoin CashBitcoin Cashbch229.12-0.73% -16.53% -19.95% -55.73%
25DaiDaidai0.998010.00% -0.31% -0.31% -0.22%
26LitecoinLitecoinltc51.09+0.71% -5.91% -20.99% -50.99%
27UniswapUniswapuni6.46-3.15% -10.52% -16.85% -30.90%
28AvalancheAvalancheavax8.56+2.14% +0.42% -22.06% -52.97%
29CantonCantoncc0.09177+2.87% -4.70% -27.15% -22.16%
30Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.24+8.60% +5.18% -14.74% 0.00%
31SuiSuisui0.8308+0.85% -7.05% -26.52% -61.59%
32Wrapped eETHWrapped eETHweeth2,639.000.00% +9.71% -5.08% 0.00%
33Tether GoldTether Goldxaut4,031.25+0.01% +2.46% -3.75% 0.00%
34USD1USD1usd10.99901-0.05% -0.07% -0.10% -0.06%
35RainRainrain0.004248+8.53% -34.85% -58.96% 0.00%
36HederaHederahbar0.0661+0.78% -5.00% -29.79% -65.92%
37PayPal USDPayPal USDpyusd1.000.00% -0.01% 0.00% 0.00%
38Global DollarGlobal Dollarusdg1.00-0.01% -0.02% +0.01% +0.09%
39Ripple USDRipple USDrlusd1.00-0.04% -0.03% -0.04% 0.00%
40Shiba InuShiba Inushib0.000004457-0.11% -3.67% -18.83% -56.07%
41QuantQuantqnt177.63-2.27% -7.65% -25.59% +110.64%
42BittensorBittensortao219.37+0.55% -2.88% -25.70% -43.36%
43CronosCronoscro0.04777+1.31% -4.84% -21.39% -65.03%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.00000498-7.39% +2.36% +18.11% -19.97%
46EthenaEthenaena0.15206+1.34% -13.04% -35.95% -55.28%
47OKBOKBokb100.61+3.55% -6.77% -20.23% -21.18%
48AaveAaveaave123.88+0.20% -2.53% -27.84% -45.77%
49MemeCoreMemeCorem0.79834+1.27% -6.99% -14.51% -66.63%
50Falcon USDFalcon USDusdf0.9953-0.01% +0.28% +0.07% 0.00%
1 / 58
1 / 58