Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,828.01-2.04% -3.89% -11.04% -29.50%
2EthereumEthereumeth2,056.85-3.67% -8.72% -17.94% -42.60%
3TetherTetherusdt0.99924+0.03% -0.02% +0.02% 0.00%
4BNBBNBbnb677.49-2.02% -3.11% -9.69% -32.02%
5USDCUSDCusdc1.00-0.01% -0.04% +0.01% +0.08%
6XRPXRPxrp1.06-3.38% -15.07% -24.28% -55.13%
7SolanaSolanasol83.40-3.84% -9.33% -24.24% -49.31%
8TRONTRONtrx0.31797+0.12% -0.46% -3.83% +9.42%
9ZcashZcashzec1,061.06-8.84% -6.48% -13.17% +72.31%
10Lido Staked EtherLido Staked Ethersteth2,058.86-3.53% -8.60% -17.88% 0.00%
11HyperliquidHyperliquidhype72.65-3.31% -13.62% -14.98% +73.75%
12DogecoinDogecoindoge0.06804-2.88% -8.34% -20.68% -62.05%
13MoneroMoneroxmr556.67-4.83% -8.06% +7.07% +33.07%
14USDSUSDSusds1.00-0.06% -0.04% +0.03% 0.00%
15LEO TokenLEO Tokenleo9.22-1.31% -1.59% +3.92% +0.53%
16WhiteBIT CoinWhiteBIT Coinwbt71.28-0.96% -3.70% -12.80% 0.00%
17ChainlinkChainlinklink10.36-2.88% -6.95% -20.42% -34.96%
18Wrapped BitcoinWrapped Bitcoinwbtc73,788.93-2.04% -3.85% -10.96% -29.43%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,283.93-3.56% -8.47% -17.73% -41.05%
20CardanoCardanoada0.1742-1.80% -7.64% -30.10% -69.91%
21StellarStellarxlm0.14518-1.56% -10.87% -26.12% -49.22%
22Ethena USDeEthena USDeusde1.00+0.05% +0.06% +0.02% 0.00%
23NEAR ProtocolNEAR Protocolnear3.59-1.05% -7.11% -32.18% +16.81%
24Bitcoin CashBitcoin Cashbch230.77-3.30% -16.45% -17.57% -54.17%
25DaiDaidai1.000.00% -0.05% -0.25% -0.00%
26UniswapUniswapuni6.73-3.65% -5.18% -11.34% +2.36%
27LitecoinLitecoinltc50.63-1.52% -5.77% -20.93% -54.10%
28AvalancheAvalancheavax8.32-3.85% -0.85% -19.69% -53.16%
29CantonCantoncc0.08858-3.02% -5.86% -25.46% -44.46%
30SuiSuisui0.8227-2.69% -5.77% -26.10% -61.64%
31Wrapped eETHWrapped eETHweeth2,200.00-4.88% -8.54% -20.87% 0.00%
32USD1USD1usd10.9994+0.08% +0.13% -0.06% -0.02%
33Tether GoldTether Goldxaut4,023.05-2.37% +2.13% -3.83% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.15+10.40% -3.62% -21.93% 0.00%
35HederaHederahbar0.06607-1.20% -5.21% -28.53% -62.59%
36RainRainrain0.003873-14.37% -42.90% -64.66% 0.00%
37PayPal USDPayPal USDpyusd1.000.00% -0.03% +0.04% +0.12%
38QuantQuantqnt182.52-6.30% -5.98% -23.85% +118.35%
39Global DollarGlobal Dollarusdg0.9979-0.12% 0.00% -0.19% 0.00%
40Ripple USDRipple USDrlusd1.000.00% -0.04% +0.01% 0.00%
41Shiba InuShiba Inushib0.000004414-0.16% -3.54% -18.65% -55.82%
42BittensorBittensortao218.50-2.06% -2.19% -23.36% -42.67%
43CronosCronoscro0.04721-1.54% -5.52% -22.17% 0.00%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000005272+2.80% +10.36% +30.71% -13.09%
46EthenaEthenaena0.15053-1.76% -11.78% -31.75% -53.94%
47OKBOKBokb97.82+1.44% -10.57% -22.57% -22.54%
48AaveAaveaave124.37-5.53% -1.74% -26.13% -41.42%
49MemeCoreMemeCorem0.78915+1.22% -6.84% -20.47% -67.04%
50Falcon USDFalcon USDusdf0.99530.00% +0.29% +0.08% 0.00%
1 / 58
1 / 58