#1

Bitcoin

btc / USD
86,299.99-0.37%
Loading...
BitcoinWisdom.io
Filter by exchange
PRICETRENDPREVIEW
1BitcoinBitcoinbtc86,299.99-0.37% +10.37% +11.97% -25.11%
2EthereumEthereumeth2,750.49-0.93% +9.33% +13.53% -38.12%
3TetherTetherusdt0.99996+0.02% +0.01% +0.03% -0.06%
4BNBBNBbnb785.09-1.79% +8.98% +12.92% -25.07%
5XRPXRPxrp1.58+2.54% +10.69% +7.76% -46.96%
6USDCUSDCusdc0.99998-0.02% -0.01% -0.02% +0.06%
7SolanaSolanasol118.24-0.56% +15.31% +26.02% -49.93%
8TRONTRONtrx0.34136-0.94% +1.07% -0.84% -0.36%
9ZcashZcashzec1,520.84+3.36% +30.71% +89.59% +2835.98%
10HyperliquidHyperliquidhype97.46+3.63% +21.35% +22.85% +91.52%
11Lido Staked EtherLido Staked Ethersteth2,749.81-0.86% +9.35% +13.48% 0.00%
12DogecoinDogecoindoge0.10022+0.35% +19.81% +9.09% -61.56%
13MoneroMoneroxmr568.76-4.06% +10.43% +31.44% +94.20%
14WhiteBIT CoinWhiteBIT Coinwbt86.85-0.49% +7.15% +20.80% 0.00%
15ChainlinkChainlinklink12.93-1.90% +12.27% +11.01% -43.66%
16USDSUSDSusds0.9999-0.03% -0.01% -0.03% 0.00%
17RainRainrain0.01307-6.45% -8.47% -5.15% 0.00%
18CardanoCardanoada0.2518+2.73% +20.77% +11.42% -71.52%
19LEO TokenLEO Tokenleo9.02+0.60% +0.18% -4.23% -5.15%
20Wrapped BitcoinWrapped Bitcoinwbtc86,259.02-0.36% +10.08% +11.93% -25.10%
21StellarStellarxlm0.2155+0.05% +12.47% +10.17% -43.24%
22Wrapped Beacon ETHWrapped Beacon ETHwbeth3,041.41-0.87% +9.28% +13.71% -36.51%
23NEAR ProtocolNEAR Protocolnear4.34+1.62% +75.74% +131.17% +38.67%
24UniswapUniswapuni9.44+4.94% +44.52% +119.64% +4.39%
25Bitcoin CashBitcoin Cashbch341.50+27.76% +52.93% +23.46% -42.47%
26Ethena USDeEthena USDeusde1.00+0.02% -0.01% 0.00% +0.05%
27AvalancheAvalancheavax11.14-0.85% +47.24% +48.62% -66.31%
28CantonCantoncc0.11342-4.33% +17.57% -3.98% 0.00%
29LitecoinLitecoinltc62.59+0.94% +17.76% +19.31% -45.09%
30DaiDaidai1.01+0.59% +0.57% +0.57% +0.67%
31USD1USD1usd10.99943-0.04% -0.04% -0.06% -0.09%
32SuiSuisui1.02-2.50% +41.02% +24.86% -71.83%
33HederaHederahbar0.09974+6.80% +28.30% +28.81% -57.38%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.45+0.41% +7.51% +0.66% 0.00%
35BittensorBittensortao309.80-3.01% +33.30% +39.30% -7.25%
36Shiba InuShiba Inushib0.000006058+0.10% +15.72% +11.16% -52.45%
37Wrapped eETHWrapped eETHweeth3,029.65-0.54% +7.90% +13.89% 0.00%
38Global DollarGlobal Dollarusdg1.00+0.06% +0.06% +0.15% 0.00%
39CronosCronoscro0.06639+0.41% +12.37% +15.80% -69.44%
40MemeCoreMemeCorem1.30-9.47% +18.72% +17.52% -45.57%
41PayPal USDPayPal USDpyusd1.000.00% -0.02% 0.00% +0.13%
42Tether GoldTether Goldxaut4,355.84-0.30% +1.53% -4.91% 0.00%
43OKBOKBokb123.010.00% +8.33% +11.62% -37.74%
44Ripple USDRipple USDrlusd1.00-0.01% -0.02% -0.04% 0.00%
45BitwayBitwaybtw0.87556+9.81% +50.98% +95.02% 0.00%
46BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fundbuidl1.000.00% +0.01% +0.04% +0.01%
47Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15+0.07% +0.12% +0.24% 0.00%
48AaveAaveaave144.91-0.67% +13.01% +14.62% -50.71%
49MantleMantlemnt0.6688+2.67% +16.82% +38.55% 0.00%
50Pump.funPump.funpump0.004469+2.13% +21.37% -9.95% 0.00%
1 / 51
1 / 51