#1

Bitcoin

btc / USD
75,510.89+0.88%
Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc75,510.89+0.88% -3.63% -8.62% -26.20%
2EthereumEthereumeth2,147.12+0.92% -5.63% -13.69% -36.88%
3TetherTetherusdt0.99899+0.04% -0.09% -0.03% 0.00%
4BNBBNBbnb691.01+0.85% -3.04% -6.91% -30.27%
5USDCUSDCusdc1.00-0.00% -0.01% +0.01% +0.06%
6XRPXRPxrp1.11+0.11% -10.91% -20.16% -51.26%
7SolanaSolanasol87.81+1.47% -7.12% -19.54% -44.43%
8TRONTRONtrx0.31755-0.50% +1.47% -4.27% +8.90%
9ZcashZcashzec1,225.12+0.96% -0.77% +1.59% +103.95%
10Lido Staked EtherLido Staked Ethersteth2,147.47+1.00% -5.61% -13.67% 0.00%
11HyperliquidHyperliquidhype76.20+2.26% -13.29% -9.47% +89.80%
12MoneroMoneroxmr603.85+0.69% +0.62% +16.38% +64.96%
13DogecoinDogecoindoge0.07079+2.65% -6.28% -17.10% -59.79%
14USDSUSDSusds1.00+0.46% -0.08% +0.09% 0.00%
15LEO TokenLEO Tokenleo9.31+0.01% -0.94% +4.59% +2.44%
16WhiteBIT CoinWhiteBIT Coinwbt72.19-0.19% -3.62% -10.82% 0.00%
17ChainlinkChainlinklink10.79+3.62% -5.29% -15.78% -30.48%
18Wrapped BitcoinWrapped Bitcoinwbtc75,420.77+0.69% -3.71% -8.59% -26.18%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,383.48+1.19% -5.59% -13.45% -35.21%
20CardanoCardanoada0.18241+4.12% -5.55% -24.99% 0.00%
21StellarStellarxlm0.14939+2.10% -11.20% -23.21% -47.27%
22Ethena USDeEthena USDeusde1.00+0.01% +0.04% -0.02% 0.00%
23Bitcoin CashBitcoin Cashbch243.48+1.96% -14.39% -11.88% -50.88%
24NEAR ProtocolNEAR Protocolnear3.67+2.34% -14.45% -24.87% +24.96%
25DaiDaidai0.99608-0.50% -0.48% -0.46% -0.57%
26UniswapUniswapuni6.98+2.81% -3.26% -4.64% +16.15%
27LitecoinLitecoinltc52.21+4.19% -6.15% -17.74% -51.18%
28CantonCantoncc0.09164+1.36% -6.09% -25.49% -36.58%
29AvalancheAvalancheavax8.97+13.07% +3.17% -13.18% -48.73%
30SuiSuisui0.8667+5.54% -3.76% -18.99% -59.16%
31Wrapped eETHWrapped eETHweeth2,355.000.00% 0.00% -14.28% 0.00%
32USD1USD1usd10.99882-0.01% -0.02% -0.14% -0.08%
33Tether GoldTether Goldxaut4,106.91+1.42% +5.47% -1.89% 0.00%
34RainRainrain0.004607-5.15% -24.14% -55.03% 0.00%
35HederaHederahbar0.06846+4.31% -4.59% -25.83% -61.03%
36Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.05+2.57% -13.98% -28.10% 0.00%
37QuantQuantqnt200.06+2.63% -0.82% -19.41% +136.76%
38PayPal USDPayPal USDpyusd1.000.00% 0.00% 0.00% +0.14%
39Global DollarGlobal Dollarusdg1.000.00% -0.02% +0.02% 0.00%
40Ripple USDRipple USDrlusd1.00-0.03% -0.02% 0.00% 0.00%
41Shiba InuShiba Inushib0.000004513+3.37% -4.10% -17.42% -54.70%
42BittensorBittensortao224.95+3.70% -3.71% -18.17% -38.82%
43CronosCronoscro0.04895+3.29% -4.45% -20.56% -60.92%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.15+0.01% +0.19% +0.36% 0.00%
45PepePepepepe0.000005325+7.45% +9.01% +34.57% -12.61%
46OKBOKBokb98.49-1.49% -13.48% -21.65% -20.29%
47EthenaEthenaena0.15705+5.60% -14.26% -26.95% -51.01%
48AaveAaveaave133.40+5.73% -0.92% -20.28% -34.22%
49PAX GoldPAX Goldpaxg4,111.49+1.48% +5.12% -1.81% +3.06%
50Falcon USDFalcon USDusdf0.9953+0.01% +0.28% +0.08% 0.00%
1 / 58
1 / 58