Filter by exchange
☆PRICETRENDPREVIEW
1BitcoinBitcoinbtc73,454.01-0.46% -5.16% -12.32% -30.71%
2EthereumEthereumeth2,055.00+0.09% -9.66% -19.00% -42.40%
3TetherTetherusdt0.99879-0.05% -0.02% -0.01% 0.00%
4BNBBNBbnb679.94-0.10% -2.61% -9.85% -31.46%
5USDCUSDCusdc1.00+0.01% +0.00% +0.01% +0.10%
6XRPXRPxrp1.05-0.37% -17.55% -25.36% -58.33%
7SolanaSolanasol83.22-0.16% -10.34% -25.26% -50.26%
8TRONTRONtrx0.31722-0.12% -1.37% -3.87% +6.99%
9ZcashZcashzec1,022.72-2.15% -16.10% -19.89% +95.86%
10Lido Staked EtherLido Staked Ethersteth2,054.47+0.11% -9.67% -19.01% 0.00%
11HyperliquidHyperliquidhype71.69-0.82% -15.78% -17.29% +72.98%
12DogecoinDogecoindoge0.06827+0.32% -9.23% -21.33% -62.44%
13MoneroMoneroxmr561.25-0.38% -11.09% +4.34% +44.76%
14USDSUSDSusds1.00+0.22% +0.22% +0.07% 0.00%
15LEO TokenLEO Tokenleo9.21-0.15% -1.06% +3.43% +0.22%
16WhiteBIT CoinWhiteBIT Coinwbt71.39+0.21% -4.26% -13.46% 0.00%
17ChainlinkChainlinklink10.36+0.58% -6.10% -22.42% -36.71%
18Wrapped BitcoinWrapped Bitcoinwbtc73,263.33-0.84% -5.31% -12.39% -30.80%
19Wrapped Beacon ETHWrapped Beacon ETHwbeth2,281.07+0.18% -9.56% -18.78% -40.91%
20CardanoCardanoada0.17473+0.44% -8.09% -30.71% 0.00%
21StellarStellarxlm0.14433-0.18% -11.09% -28.88% -51.99%
22Ethena USDeEthena USDeusde1.00+0.02% +0.02% +0.04% 0.00%
23NEAR ProtocolNEAR Protocolnear3.64+1.56% -4.93% -38.23% +30.63%
24Bitcoin CashBitcoin Cashbch230.39-0.18% -16.06% -19.50% -55.49%
25DaiDaidai0.9980.00% -0.31% -0.31% -0.22%
26UniswapUniswapuni6.69+0.27% -7.37% -13.91% -28.46%
27LitecoinLitecoinltc50.75+0.04% -6.54% -21.51% -51.31%
28AvalancheAvalancheavax8.46+1.03% -0.67% -22.90% -53.48%
29CantonCantoncc0.08936+0.17% -7.21% -29.06% -24.21%
30SuiSuisui0.8257+0.23% -7.62% -26.97% -61.83%
31Wrapped eETHWrapped eETHweeth2,639.000.00% +9.71% -5.08% 0.00%
32USD1USD1usd10.99936-0.01% -0.03% -0.07% -0.02%
33Tether GoldTether Goldxaut4,033.79+0.08% +2.52% -3.69% 0.00%
34Gram (prev. Toncoin)Gram (prev. Toncoin)ton1.13-1.32% -4.42% -22.52% 0.00%
35HederaHederahbar0.06604+0.69% -5.09% -29.85% -65.95%
36RainRainrain0.004003+2.27% -38.60% -61.32% 0.00%
37PayPal USDPayPal USDpyusd1.00-0.02% -0.01% -0.06% +0.11%
38QuantQuantqnt181.08-0.37% -5.86% -24.15% +114.73%
39Global DollarGlobal Dollarusdg0.9984+0.06% -0.24% +0.48% 0.00%
40Ripple USDRipple USDrlusd1.00+0.01% +0.02% +0.01% 0.00%
41Shiba InuShiba Inushib0.00000445-0.27% -3.83% -18.96% -56.14%
42BittensorBittensortao219.11+0.44% -2.99% -25.78% -43.43%
43CronosCronoscro0.04706-0.13% -6.12% -22.56% 0.00%
44Ondo US Dollar YieldOndo US Dollar Yieldusdy1.150.00% +0.10% +0.30% 0.00%
45PepePepepepe0.000005425+0.89% +11.51% +28.67% -12.81%
46EthenaEthenaena0.15208+1.35% -13.03% -35.94% -55.27%
47OKBOKBokb96.07-1.12% -10.98% -23.83% -24.73%
48AaveAaveaave123.90+0.22% -2.51% -27.83% -45.76%
49MemeCoreMemeCorem0.78435-0.50% -8.62% -16.01% -67.22%
50Falcon USDFalcon USDusdf0.9952-0.02% +0.27% +0.06% 0.00%
1 / 58
1 / 58